Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | Closed | |
Tuesday | 10:00 am | 6:00 pm |
Wednesday | 10:00 am | 6:00 pm |
Thursday | 10:00 am | 6:00 pm |
Friday | 10:00 am | 6:00 pm |
Saturday | 10:00 am | 2:00 pm |
libraries.org ID | 25896 |
---|---|
NCES FSCSKEY | WV0033 |
NCES LIBID | 32 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2013 |
Previous Automation System | Millennium | 2004 |
Previous Automation System | VTLS | 1982 |
The library participates in the shared automation system provided by the West Virginia Library Network |
Service Population | 4,651 | Residents |
---|---|---|
Collection size | 16,374 | volumes |
Annual Circulation | 11,647 | transactions |