Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 6:00 pm |
Tuesday | 10:00 am | 6:00 pm |
Wednesday | 10:00 am | 7:00 pm |
Thursday | 10:00 am | 6:00 pm |
Friday | 10:00 am | 4:00 pm |
Saturday | 10:00 am | 2:00 pm |
libraries.org ID | 25624 |
---|---|
OCLC Symbol | WIFLP |
WorldCat Registry ID | 16459 |
NCES FSCSKEY | WI0047 |
NCES LIBID | WI50 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2011 |
Previous Automation System | Millennium | 1999 |
Discovery Interface | VuFind -- Pika | 2020 |
The library participates in the shared automation system provided by the Northern Waters Library Service |
Service Population | 1,268 | Residents |
---|---|---|
Collection size | 8,317 | volumes |
Annual Circulation | 18,015 | transactions |