Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | Closed | |
Tuesday | 9:00 am | 2:00 pm |
Wednesday | 3:00 pm | 8:00 pm |
Thursday | 3:00 pm | 8:00 pm |
Friday | Closed | |
Saturday | 9:00 am | 2:00 pm |
libraries.org ID | 25636 |
---|---|
NCES FSCSKEY | WI0081 |
NCES LIBID | WI85 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | ResourceMate | 2013 |
This library is responsible for the procurement of the library automation system. |
Service Population | 501 | Residents |
---|---|---|
Collection size | 11,704 | volumes |
Annual Circulation | 5,373 | transactions |