Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 1:00 pm |
Tuesday | 10:00 am | 7:00 pm |
Wednesday | 10:00 am | 1:00 pm |
Thursday | 10:00 am | 7:00 pm |
Friday | 10:00 am | 1:00 pm |
Saturday | 10:00 am | 1:00 pm |
libraries.org ID | 25617 |
---|---|
OCLC Symbol | WIBJP |
WorldCat Registry ID | 16450 |
NCES FSCSKEY | WI0037 |
NCES LIBID | WI39 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2011 |
Previous Automation System | Millennium | 1999 |
Discovery Interface | VuFind -- Pika | 2020 |
The library participates in the shared automation system provided by the Northern Waters Library Service |
Service Population | 938 | Residents |
---|---|---|
Collection size | 18,893 | volumes |
Annual Circulation | 20,368 | transactions |