Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 1:00 pm | 7:30 pm |
Tuesday | 1:00 pm | 7:30 pm |
Wednesday | 9:30 am | 5:00 pm |
Thursday | 1:00 pm | 7:30 pm |
Friday | 9:30 am | 5:00 pm |
Saturday | 9:30 am | 3:00 pm |
libraries.org ID | 25612 |
---|---|
OCLC Symbol | WIBFI |
WorldCat Registry ID | 16437 |
NCES FSCSKEY | WI0021 |
NCES LIBID | WI22 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2011 |
Previous Automation System | Millennium | 1999 |
Discovery Interface | VuFind -- Pika | 2020 |
The library participates in the shared automation system provided by the Northern Waters Library Service |
Service Population | 3,993 | Residents |
---|---|---|
Collection size | 15,734 | volumes |
Annual Circulation | 45,030 | transactions |