libraries.org ID | 1732 |
---|---|
OCLC Symbol | XTW |
NCES FSCSKEY | WA0055 |
NCES LIBID | WA0055-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- Equinox | 2013 |
Previous Automation System | Symphony | 2002 |
Previous Automation System | Dynix | 1993 |
Discovery Interface | Aspen Discovery -- Equinox | 2024 |
Item ID Type | RFID | |
RFID Provider | Bibliotheca | |
Self-Check | Express Check | |
Automated Materials Handling | Vista Sort | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 49,890 | Residents |
---|---|---|
Collection size | 143,999 | volumes |
Annual Circulation | 755,324 | transactions |