Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | Closed | |
Tuesday | 2:00 pm | 5:00 pm |
Wednesday | 2:00 pm | 5:00 pm |
Thursday | 2:00 pm | 5:00 pm |
Friday | 2:00 pm | 5:00 pm |
Saturday | 2:00 pm | 5:00 pm |
libraries.org ID | 25389 |
---|---|
NCES FSCSKEY | WA0004 |
NCES LIBID | WA0004-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2018 |
Previous Automation System | Koha -- Independent | 2013 |
Previous Automation System | None | |
This library is responsible for the procurement of the library automation system. |
Service Population | 525 | Residents |
---|---|---|
Collection size | 12,005 | volumes |
Annual Circulation | 11,334 | transactions |