libraries.org ID | 25438 |
---|---|
OCLC Symbol | BLP |
NCES FSCSKEY | WA0050 |
NCES LIBID | WA0050-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2018 |
Previous Automation System | Horizon | 2004 |
Previous Automation System | Dynix | 1985 |
Discovery Interface | BiblioCore | 2011 |
Web Content Management | WordPress | |
Item ID Type | Barcode | |
Self-Check | quickConnect | |
Automated Materials Handling | LM500 SortMate | |
The library participates in the shared automation system provided by the Whatcom County Library Consortium | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 90,620 | Residents |
---|---|---|
Collection size | 173,378 | volumes |
Annual Circulation | 1,638,730 | transactions |