Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 8:30 am | 6:30 pm |
Tuesday | 8:30 am | 5:00 pm |
Wednesday | 8:30 am | 5:00 pm |
Thursday | Closed | |
Friday | 8:30 am | 4:30 pm |
Saturday | 8:30 am | 1:30 pm |
libraries.org ID | 6340 |
---|---|
NCES FSCSKEY | TN0015 |
NCES LIBID | CF004 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | VERSO | 2014 |
Previous Automation System | Surpass | 2004 |
Previous Automation System | Concourse | 1994 |
The library participates in the shared automation system provided by the TSLA Consortium | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 5,925 | Residents |
---|---|---|
Collection size | 18,810 | volumes |
Annual Circulation | 16,183 | transactions |