Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:00 am | 6:00 pm |
Tuesday | Closed | |
Wednesday | 9:00 am | 6:00 pm |
Thursday | 9:00 am | 6:00 pm |
Friday | 9:00 am | 6:00 pm |
Saturday | 9:00 am | 1:00 pm |
libraries.org ID | 6317 |
---|---|
NCES FSCSKEY | TN0029 |
NCES LIBID | CP011 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | VERSO | 2023 |
Previous Automation System | Surpass | 2003 |
This library is responsible for the procurement of the library automation system. |
Service Population | 9,554 | Residents |
---|---|---|
Collection size | 29,762 | volumes |
Annual Circulation | 78,105 | transactions |