Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 8:00 pm |
Tuesday | 10:00 am | 6:00 pm |
Wednesday | 10:00 am | 6:00 pm |
Thursday | 10:00 am | 8:00 pm |
Friday | Closed | |
Saturday | 10:00 am | 2:00 pm |
libraries.org ID | 6314 |
---|---|
NCES FSCSKEY | TN0120 |
NCES LIBID | WR010 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Library.Solution | 2009 |
Previous Automation System | Concourse | 2000 |
Discovery Interface | LS2 PAC | |
This library is responsible for the procurement of the library automation system. |
Service Population | 81,843 | Residents |
---|---|---|
Collection size | 74,153 | volumes |
Annual Circulation | 230,929 | transactions |