Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | noon | 6:00 pm |
Tuesday | noon | 6:00 pm |
Wednesday | noon | 6:00 pm |
Thursday | noon | 6:00 pm |
Friday | noon | 6:00 pm |
Saturday | Closed |
libraries.org ID | 6174 |
---|---|
NCES FSCSKEY | TN8011 |
NCES LIBID | CP004 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | VERSO | 2014 |
Previous Automation System | Concourse | 2003 |
The library participates in the shared automation system provided by the TSLA Consortium | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 1,833 | Residents |
---|---|---|
Collection size | 4,716 | volumes |
Annual Circulation | 3,509 | transactions |