libraries.org ID | 2589 |
---|---|
NCES FSCSKEY | TN0053 |
NCES LIBID | FL012 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Atriuum | 2014 |
Previous Automation System | VERSO | 2013 |
Previous Automation System | Symphony | 1999 |
Digital Collection Management | CONTENTdm | |
Web Content Management | CivicPlus | |
Item ID Type | Barcode | |
RFID Provider | FE Technologies | |
Self-Check | 3M SelfCheck System V-Series | |
Automated Materials Handling | None | |
The library participates in the shared automation system provided by the TSLA Consortium | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 134,751 | Residents |
---|---|---|
Collection size | 200,083 | volumes |
Annual Circulation | 493,893 | transactions |