Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 8:30 am | 5:00 pm |
Tuesday | 8:00 am | 6:00 pm |
Wednesday | 8:30 am | 5:00 pm |
Thursday | Closed | |
Friday | 8:30 am | 5:00 pm |
Saturday | 9:00 am | 2:00 pm |
libraries.org ID | 6144 |
---|---|
NCES FSCSKEY | TN0013 |
NCES LIBID | CF002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | VERSO | 2014 |
Previous Automation System | Surpass | 2005 |
The library participates in the shared automation system provided by the TSLA Consortium | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 10,850 | Residents |
---|---|---|
Collection size | 19,814 | volumes |
Annual Circulation | 43,412 | transactions |