libraries.org ID | 22823 |
---|---|
NCES FSCSKEY | OH0127 |
NCES LIBID | OH0127-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2020 |
Previous Automation System | Sierra | 2011 |
Previous Automation System | Millennium | 2007 |
Previous Automation System | Dynix | 1995 |
Previous Automation System | CLSI | 1981 |
Discovery Interface | Encore | |
The library participates in the shared automation system provided by the SEO Library Consortium | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 18,769 | Residents |
---|---|---|
Collection size | 98,408 | volumes |
Annual Circulation | 317,883 | transactions |