libraries.org ID | 11999 |
---|---|
NCES FSCSKEY | NY0572 |
NCES LIBID | 7200444080 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2023 |
Previous Automation System | Symphony | 2011 |
Previous Automation System | Horizon | 2003 |
Previous Automation System | Dynix | 1994 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
Previous Discovery Interface | Enterprise | 2011 |
The library participates in the shared automation system provided by the Ramapo Catskill Library System | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 54,179 | Residents |
---|---|---|
Collection size | 239,431 | volumes |
Annual Circulation | 235,017 | transactions |