libraries.org ID | 12002 |
---|---|
NCES FSCSKEY | NY0576 |
NCES LIBID | 7200445140 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2023 |
Previous Automation System | Symphony | 2011 |
Previous Automation System | Horizon | 2003 |
Previous Automation System | Dynix | 1994 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
Previous Discovery Interface | Enterprise | 2011 |
The library participates in the shared automation system provided by the Ramapo Catskill Library System |
Service Population | 17,023 | Residents |
---|---|---|
Collection size | 20,693 | volumes |
Annual Circulation | 49,746 | transactions |