libraries.org ID | 257 |
---|---|
OCLC Symbol | NT7 |
NCES FSCSKEY | NH0218 |
NCES LIBID | NH8992 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- Equinox | 2010 |
Previous Automation System | Millennium | 2001 |
Previous Automation System | Innopac | 1995 |
Previous Automation System | Winnebago Spectrum | 1991 |
The library participates in the shared automation system provided by the Howe Evergreen Consortium | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 11,260 | Residents |
---|---|---|
Collection size | 113,145 | volumes |
Annual Circulation | 241,000 | transactions |