Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 2:00 pm | 6:00 pm |
Tuesday | 10:00 am | 7:00 pm |
Wednesday | 2:00 pm | 6:00 pm |
Thursday | 10:00 am | 7:00 pm |
Friday | Closed | |
Saturday | 10:00 am | 4:00 pm |
libraries.org ID | 21564 |
---|---|
OCLC Symbol | NT5 |
NCES FSCSKEY | NH0217 |
NCES LIBID | NH8991 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Apollo | 2014 |
Previous Automation System | Infocentre | 2008 |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 1,654 | Residents |
---|---|---|
Collection size | 18,406 | volumes |
Annual Circulation | 23,699 | transactions |