Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | Closed | |
Tuesday | 10:00 am | 6:00 pm |
Wednesday | 1:00 pm | 8:00 pm |
Thursday | 10:00 am | 6:00 pm |
Friday | 10:00 am | 5:00 pm |
Saturday | 10:00 am | 2:00 pm |
libraries.org ID | 21395 |
---|---|
OCLC Symbol | NF4 |
NCES FSCSKEY | NH0023 |
NCES LIBID | NH8912 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2012 |
Web Content Management | WordPress | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 5,946 | Residents |
---|---|---|
Collection size | 16,548 | volumes |
Annual Circulation | 27,732 | transactions |