Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 1:00 pm | 5:00 pm |
Tuesday | 10:00 am | 5:00 pm |
Wednesday | 10:00 am | 8:00 pm |
Thursday | 10:00 am | 5:00 pm |
Friday | 10:00 am | 3:00 pm |
Saturday | 9:00 am | noon |
libraries.org ID | 21403 |
---|---|
OCLC Symbol | HC2 |
WorldCat Registry ID | 12950 |
NCES FSCSKEY | NH0031 |
NCES LIBID | NH89127 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2012 |
Previous Automation System | Infocentre | 2006 |
Previous Automation System | Winnebago Spectrum | 2003 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 1,716 | Residents |
---|---|---|
Collection size | 35,142 | volumes |
Annual Circulation | 19,508 | transactions |