Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:00 am | 6:00 pm |
Tuesday | 9:00 am | 6:00 pm |
Wednesday | 9:00 am | 6:00 pm |
Thursday | 9:00 am | 6:00 pm |
Friday | 9:00 am | 6:00 pm |
Saturday | 9:00 am | 5:00 pm |
libraries.org ID | 20347 |
---|---|
OCLC Symbol | MP9 |
NCES FSCSKEY | MO0108 |
NCES LIBID | MO0108-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Library.Solution | 2007 |
Previous Automation System | Dynix | 1998 |
Previous Automation System | None | |
Discovery Interface | LS2 PAC | |
Item ID Type | Barcode | |
This library is responsible for the procurement of the library automation system. |
Service Population | 12,063 | Residents |
---|---|---|
Collection size | 89,000 | volumes |
Annual Circulation | 151,879 | transactions |