libraries.org ID | 1792 |
---|---|
OCLC Symbol | MOS |
NCES FSCSKEY | MO0020 |
NCES LIBID | MO0020 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2011 |
Previous Automation System | Millennium | 2001 |
Previous Automation System | Dynix | 1997 |
Previous Automation System | Innopac | 1998 |
Discovery Interface | Encore | 2008 |
Digital Collection Management | CONTENTdm | |
Self-Check | Express Lane, Bibliotheca | |
Automated Materials Handling | TechLogic | |
The library participates in the shared automation system provided by the Consortium of Ozarks Libraries | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 275,174 | Residents |
---|---|---|
Collection size | 424,012 | volumes |
Annual Circulation | 3,758,274 | transactions |