Day | Open | Close |
---|---|---|
Sunday | noon | 6:00 pm |
Monday | 9:00 am | 8:00 pm |
Tuesday | 9:00 am | 8:00 pm |
Wednesday | 9:00 am | 8:00 pm |
Thursday | 9:00 am | 8:00 pm |
Friday | 9:00 am | 8:00 pm |
Saturday | 9:00 am | 8:00 pm |
libraries.org ID | 20460 |
---|---|
OCLC Symbol | MZ3 |
NCES FSCSKEY | MO0206 |
NCES LIBID | MO0206-004 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Apollo | 2014 |
Previous Automation System | Koha -- ByWater Solutions | 2010 |
Previous Automation System | Symphony | 2003 |
Previous Automation System | INLEX/3000 | 1989 |
Item ID Type | Barcode | |
RFID Provider | None | |
Self-Check | None | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 41,428 | Residents |
---|---|---|
Collection size | 176,156 | volumes |
Annual Circulation | 286,818 | transactions |