libraries.org ID | 20364 |
---|---|
OCLC Symbol | MTF |
NCES FSCSKEY | MO0125 |
NCES LIBID | MO0125-001 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- Equinox | 2019 |
Previous Automation System | Evergreen -- MOBIUS | 2012 |
Previous Automation System | Evergreen -- Equinox | 2011 |
Previous Automation System | Library.Solution | 1993 |
Item ID Type | RFID | |
RFID Provider | Tech Logic | |
Self-Check | CircIT 2010 | |
Automated Materials Handling | None | |
The library participates in the shared automation system provided by the Missouri Evergreen Consortium | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 17,023 | Residents |
---|---|---|
Collection size | 46,864 | volumes |
Annual Circulation | 235,502 | transactions |