Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:00 am | 5:30 pm |
Tuesday | 9:00 am | 5:30 pm |
Wednesday | 9:00 am | 8:00 pm |
Thursday | 9:00 am | 5:30 pm |
Friday | 9:00 am | 5:30 pm |
Saturday | 9:00 am | 1:00 pm |
libraries.org ID | 20326 |
---|---|
OCLC Symbol | MTB |
NCES FSCSKEY | MO0091 |
NCES LIBID | MO0091-011 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Library.Solution | 2001 |
This library is responsible for the procurement of the library automation system. |
Service Population | 25,529 | Residents |
---|---|---|
Collection size | 129,950 | volumes |
Annual Circulation | 152,763 | transactions |