Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 7:00 pm |
Tuesday | 10:00 am | 6:00 pm |
Wednesday | 10:00 am | 7:00 pm |
Thursday | 10:00 am | 6:00 pm |
Friday | 10:00 am | 6:00 pm |
Saturday | 10:00 am | 4:00 pm |
libraries.org ID | 19373 |
---|---|
NCES FSCSKEY | ME0230 |
NCES LIBID | 245 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2014 |
Previous Automation System | Koha -- LibLime | 2009 |
The library participates in the shared automation system provided by the MINERVA | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 17,272 | Residents |
---|---|---|
Collection size | 46,967 | volumes |
Annual Circulation | 113,259 | transactions |