Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | Closed | |
Tuesday | 10:00 am | 8:00 pm |
Wednesday | 10:00 am | 8:00 pm |
Thursday | 10:00 am | 5:00 pm |
Friday | 10:00 am | 5:00 pm |
Saturday | 10:00 am | 4:00 pm |
libraries.org ID | 3028 |
---|---|
OCLC Symbol | P#F |
WorldCat Registry ID | 11472 |
NCES FSCSKEY | ME0015 |
NCES LIBID | 015 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2014 |
Previous Automation System | Millennium | 2001 |
The library participates in the shared automation system provided by the MINERVA |
Service Population | 17,072 | Residents |
---|---|---|
Collection size | 64,935 | volumes |
Annual Circulation | 152,826 | transactions |