Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:00 am | 6:00 pm |
Tuesday | 9:00 am | 6:00 pm |
Wednesday | 9:00 am | 6:00 pm |
Thursday | 9:00 am | 8:00 pm |
Friday | 9:00 am | 6:00 pm |
Saturday | 9:00 am | 5:00 pm |
libraries.org ID | 19189 |
---|---|
OCLC Symbol | MEBHP |
WorldCat Registry ID | 11477 |
NCES FSCSKEY | ME0020 |
NCES LIBID | 020 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2014 |
Previous Automation System | Koha -- Equinox | 2011 |
Previous Automation System | Koha -- LibLime | 2009 |
Previous Automation System | Athena | |
This library is responsible for the procurement of the library automation system. |
Service Population | 6,588 | Residents |
---|---|---|
Collection size | 35,201 | volumes |
Annual Circulation | 103,973 | transactions |