Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 8:30 am | 4:30 pm |
Tuesday | 8:30 am | 4:30 pm |
Wednesday | 8:30 am | 4:30 pm |
Thursday | 8:30 am | 7:00 pm |
Friday | 8:30 am | 4:30 pm |
Saturday | 8:15 am | 12:30 pm |
libraries.org ID | 10174 |
---|---|
NCES FSCSKEY | KY0043 |
NCES LIBID | HANCOCK |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Library.Solution | |
Discovery Interface | LS2 PAC | |
This library is responsible for the procurement of the library automation system. |
Service Population | 8,572 | Residents |
---|---|---|
Collection size | 44,939 | volumes |
Annual Circulation | 52,046 | transactions |