libraries.org ID | 17573 |
---|---|
NCES FSCSKEY | IL0390 |
NCES LIBID | 3720 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2007 |
Previous Automation System | Dynix | 1997 |
Previous Automation System | PLUS | 1980 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
Previous Discovery Interface | Enterprise | 2014 |
The library participates in the shared automation system provided by the System Wide Automated Network | ||
The system currently named PLUS by Geac was previously called Libs100 or Libs100PLUS from a company called CLSI. |
Service Population | 7,883 | Residents |
---|---|---|
Collection size | 104,637 | volumes |
Annual Circulation | 76,923 | transactions |