libraries.org ID | 17568 |
---|---|
NCES FSCSKEY | IL0384 |
NCES LIBID | 3670 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2007 |
Previous Automation System | Dynix | 1997 |
Previous Automation System | PLUS | 1980 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
Previous Discovery Interface | Enterprise | 2014 |
The library participates in the shared automation system provided by the System Wide Automated Network | ||
The system currently named PLUS by Geac was previously called Libs100 or Libs100PLUS from a company called CLSI. |
Service Population | 16,760 | Residents |
---|---|---|
Collection size | 76,965 | volumes |
Annual Circulation | 229,024 | transactions |