libraries.org ID | 17517 |
---|---|
OCLC Symbol | MG0 |
WorldCat Registry ID | 10038 |
NCES FSCSKEY | IL0330 |
NCES LIBID | 3170 |
Canada ID | MTNP-ZCH |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2012 |
Previous Automation System | Horizon | 2004 |
Previous Automation System | Dynix | 1988 |
The library participates in the shared automation system provided by the Illinois Heartland Library System -- SHARE |
Service Population | 18,555 | Residents |
---|---|---|
Collection size | 48,524 | volumes |
Annual Circulation | 99,558 | transactions |