Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | Closed | |
Tuesday | noon | 7:00 pm |
Wednesday | 10:00 am | 5:00 pm |
Thursday | noon | 7:00 pm |
Friday | 10:00 am | 5:00 pm |
Saturday | 9:00 am | noon |
libraries.org ID | 17503 |
---|---|
OCLC Symbol | JZN |
NCES FSCSKEY | IL0316 |
NCES LIBID | 3040 |
Product Name | Year Contracted | |
---|---|---|
The library participates in the shared automation system provided by the Resource Sharing Alliance |
Service Population | 1,739 | Residents |
---|---|---|
Collection size | 13,080 | volumes |
Annual Circulation | 4,080 | transactions |