Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | noon | 8:00 pm |
Tuesday | noon | 8:00 pm |
Wednesday | noon | 8:00 pm |
Thursday | noon | 8:00 pm |
Friday | noon | 6:00 pm |
Saturday | 9:00 am | 1:00 pm |
libraries.org ID | 17526 |
---|---|
OCLC Symbol | JXN |
NCES FSCSKEY | IL0342 |
NCES LIBID | 3270 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2006 |
Previous Automation System | Carl | 1996 |
Previous Automation System | UTLAS | 1985 |
Previous Automation System | None | |
Discovery Interface | Enterprise | |
The library participates in the shared automation system provided by the Resource Sharing Alliance |
Service Population | 1,575 | Residents |
---|---|---|
Collection size | 15,189 | volumes |
Annual Circulation | 20,151 | transactions |