Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:30 am | 6:00 pm |
Tuesday | 9:30 am | 6:00 pm |
Wednesday | 9:30 am | 6:00 pm |
Thursday | Closed | |
Friday | 9:30 pm | 5:00 pm |
Saturday | 9:30 am | 2:00 pm |
libraries.org ID | 17530 |
---|---|
NCES FSCSKEY | IL0346 |
NCES LIBID | 3310 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Apollo | 2014 |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 6,837 | Residents |
---|---|---|
Collection size | 20,251 | volumes |
Annual Circulation | 15,856 | transactions |