Day | Open | Close |
---|---|---|
Sunday | noon | 4:00 pm |
Monday | 9:00 am | 8:00 pm |
Tuesday | 9:00 am | 8:00 pm |
Wednesday | 9:00 am | 6:00 pm |
Thursday | 9:00 am | 6:00 pm |
Friday | 9:00 am | 5:30 pm |
Saturday | 9:00 am | 4:00 pm |
libraries.org ID | 16613 |
---|---|
OCLC Symbol | QW8 |
WorldCat Registry ID | 9123 |
NCES FSCSKEY | IA0036 |
NCES LIBID | BJ |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Library.Solution | 2010 |
Previous Automation System | Infocentre | 2006 |
Previous Automation System | Winnebago Spectrum | 1995 |
Discovery Interface | LS2 PAC | |
Web Content Management | Stacks | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 24,089 | Residents |
---|---|---|
Collection size | 38,827 | volumes |
Annual Circulation | 235,569 | transactions |