libraries.org ID | 16593 |
---|---|
OCLC Symbol | LD@ |
NCES FSCSKEY | IA0012 |
NCES LIBID | AL |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Library.Solution | 2006 |
Previous Automation System | Dynix | |
Discovery Interface | LS2 PAC | |
Digital Preservation | Advantage Archives | 2023 |
Item ID Type | Barcode | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 15,663 | Residents |
---|---|---|
Collection size | 87,392 | volumes |
Annual Circulation | 85,188 | transactions |