Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 2:30 pm | 6:30 pm |
Tuesday | noon | 6:30 pm |
Wednesday | noon | 6:30 pm |
Thursday | noon | 6:30 pm |
Friday | 2:30 pm | 6:30 pm |
Saturday | 10:00 am | 1:00 pm |
libraries.org ID | 16592 |
---|---|
NCES FSCSKEY | IA0011 |
NCES LIBID | AK |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Apollo | 2013 |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 1,877 | Residents |
---|---|---|
Collection size | 8,330 | volumes |
Annual Circulation | 4,749 | transactions |