libraries.org ID | 7037 |
---|---|
OCLC Symbol | IOS |
NCES FSCSKEY | IA0355 |
NCES LIBID | TD |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2011 |
Previous Automation System | Symphony | 2003 |
Previous Automation System | PLUS | 1985 |
Previous Discovery Interface | AquaBrowser Library | |
Item ID Type | RFID | |
RFID Provider | Tech Logic | |
RFID Tag Type | HF | |
Automated Materials Handling | Tech Logic -- Automated Sorting Technologies | |
The library participates in the shared automation system provided by the RiverShare Libraries | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
The system currently named PLUS by Geac was previously called Libs100 or Libs100PLUS from a company called CLSI. |
Service Population | 99,685 | Residents |
---|---|---|
Collection size | 222,320 | volumes |
Annual Circulation | 862,090 | transactions |