Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 6:00 pm |
Tuesday | Closed | |
Wednesday | 10:00 am | 6:00 pm |
Thursday | Closed | |
Friday | noon | 6:00 pm |
Saturday | Closed |
libraries.org ID | 16664 |
---|---|
OCLC Symbol | C3W |
NCES FSCSKEY | IA0094 |
NCES LIBID | DS |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Library.Solution | 2009 |
Previous Automation System | None | |
The library participates in the shared automation system provided by the North Iowa Libraries Collaborating |
Service Population | 383 | Residents |
---|---|---|
Collection size | 6,682 | volumes |
Annual Circulation | 3,889 | transactions |