libraries.org ID | 2983 |
---|---|
OCLC Symbol | DZM |
NCES FSCSKEY | FL0025 |
NCES LIBID | FL0025-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2009 |
Previous Automation System | Horizon | 2002 |
Previous Automation System | Dynix | 1995 |
Discovery Interface | Vega Discover | 2023 |
Previous Discovery Interface | AquaBrowser Library | |
Item ID Type | Barcode | |
This library is responsible for the procurement of the library automation system. |
Service Population | 2,496,435 | Residents |
---|---|---|
Collection size | 3,294,232 | volumes |
Annual Circulation | 6,090,302 | transactions |