Day | Open | Close |
---|---|---|
Sunday | 9:00 am | 5:00 pm |
Monday | 9:00 am | 8:00 pm |
Tuesday | 9:00 am | 8:00 pm |
Wednesday | 9:00 am | 8:00 pm |
Thursday | 9:00 am | 8:00 pm |
Friday | 9:00 am | 5:00 pm |
Saturday | 9:00 am | 5:00 pm |
libraries.org ID | 38759 |
---|---|
OCLC Symbol | FBP |
NCES FSCSKEY | FL0056 |
NCES LIBID | FL0056-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2018 |
Previous Automation System | Millennium | 2005 |
Previous Automation System | Dynix | 1995 |
Previous Automation System | LS/2000 | 1989 |
Discovery Interface | BiblioCore | 2020 |
Web Content Management | CivicPlus | |
Item ID Type | Barcode | |
Self-Check | 3M SelfCheck System V-Series | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 97,422 | Residents |
---|---|---|
Collection size | 238,220 | volumes |
Annual Circulation | 797,631 | transactions |