libraries.org ID | 3945 |
---|---|
NCES FSCSKEY | CT0171 |
NCES LIBID | 15500 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2013 |
Previous Automation System | Symphony | 2000 |
Previous Automation System | Carl | 1993 |
Previous Automation System | GLIS | 1981 |
Self-Check | Express Check | |
The library participates in the shared automation system provided by the Library Connection | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 64,083 | Residents |
---|---|---|
Collection size | 203,916 | volumes |
Annual Circulation | 812,179 | transactions |