Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | Closed | |
Tuesday | 10:00 am | 4:00 pm |
Wednesday | 10:00 am | 4:00 pm |
Thursday | 10:00 am | 7:00 pm |
Friday | 10:00 am | 4:00 pm |
Saturday | 10:00 am | 2:00 pm |
libraries.org ID | 15888 |
---|---|
OCLC Symbol | GQXA |
NCES FSCSKEY | CT0130 |
NCES LIBID | 11400 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2021 |
Previous Automation System | VERSO | 2007 |
The library participates in the shared automation system provided by the Libraries Online, Inc. | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 4,753 | Residents |
---|---|---|
Collection size | 35,292 | volumes |
Annual Circulation | 22,350 | transactions |