libraries.org ID | 4938 |
---|---|
NCES FSCSKEY | CT0111 |
NCES LIBID | 10100 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2012 |
Previous Automation System | Millennium | 2006 |
Previous Automation System | PLUS | 1994 |
Previous Automation System | CLSI | 1977 |
Previous Automation System | None | |
Discovery Interface | VuFind -- Pika | 2018 |
Web Content Management | WordPress | |
The library participates in the shared automation system provided by the Libraries Online, Inc. | ||
The system currently named PLUS by Geac was previously called Libs100 or Libs100PLUS from a company called CLSI. |
Service Population | 24,093 | Residents |
---|---|---|
Collection size | 96,567 | volumes |
Annual Circulation | 180,758 | transactions |