libraries.org ID | 4937 |
---|---|
NCES FSCSKEY | CT0109 |
NCES LIBID | 9901 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2012 |
Previous Automation System | Millennium | 1994 |
Previous Automation System | PLUS | 1994 |
Previous Automation System | CLSI | 1977 |
Previous Automation System | None | |
Discovery Interface | VuFind -- Pika | 2018 |
The library participates in the shared automation system provided by the Libraries Online, Inc. | ||
The system currently named PLUS by Geac was previously called Libs100 or Libs100PLUS from a company called CLSI. |
Service Population | 14,407 | Residents |
---|---|---|
Collection size | 68,025 | volumes |
Annual Circulation | 108,270 | transactions |