Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 5:00 pm |
Tuesday | 10:00 am | 8:00 pm |
Wednesday | 10:00 am | 5:00 pm |
Thursday | 10:00 am | 8:00 pm |
Friday | 10:00 am | 5:00 pm |
Saturday | 10:00 am | 2:00 pm |
libraries.org ID | 10508 |
---|---|
NCES FSCSKEY | CT0090 |
NCES LIBID | 08100 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | VERSO | 2014 |
Previous Automation System | Evergreen -- Independent | 2011 |
Previous Automation System | Horizon | 2003 |
Previous Automation System | Carl | 1994 |
Previous Automation System | GLIS | 1983 |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 7,575 | Residents |
---|---|---|
Collection size | 64,283 | volumes |
Annual Circulation | 103,315 | transactions |