Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 6:00 pm |
Tuesday | 10:00 am | 8:00 pm |
Wednesday | 10:00 am | 6:00 pm |
Thursday | 10:00 am | 8:00 pm |
Friday | 10:00 am | 5:00 pm |
Saturday | 10:00 am | 5:00 pm |
libraries.org ID | 10497 |
---|---|
NCES FSCSKEY | CT0019 |
NCES LIBID | 01800 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- Independent | 2011 |
Previous Automation System | Horizon | 2003 |
Previous Automation System | Carl | 1994 |
Previous Automation System | GLIS | 1983 |
Previous Automation System | None | |
The library participates in the shared automation system provided by the Bibliomation |
Service Population | 16,452 | Residents |
---|---|---|
Collection size | 54,686 | volumes |
Annual Circulation | 156,025 | transactions |