libraries.org ID | 13215 |
---|---|
NCES FSCSKEY | CA0120 |
NCES LIBID | M716 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2013 |
Previous Automation System | Dynix | 1994 |
Previous Automation System | GLIS | 1983 |
Discovery Interface | BiblioCore | 2013 |
Web Content Management | BiblioCMS | |
Item ID Type | RFID | |
RFID Tag Type | HF | |
The library participates in the shared automation system provided by the Peninsula Library System |
Service Population | 270,925 | Residents |
---|---|---|
Collection size | 565,365 | volumes |
Annual Circulation | 3,756,016 | transactions |